Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1077Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.contributor | Gabriel Cuevas | |
| dc.creator | FABIAN CUETARA GUADARRAMA | |
| dc.date.accessioned | 2018-08-18T01:19:22Z | - |
| dc.date.available | 2018-08-18T01:19:22Z | - |
| dc.date.issued | 2008-01-01 | |
| dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1077 | - |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Nacional Autónoma de México | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.title | Estudio conformacional de la 2-(tiometil)acetofenona y sus derivados oxidados. Implicación al efecto anomérico | es_MX |
| dc.type | info:eu-repo/semantics/masterThesis | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/236563 | |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.subject.keywords | Análisis conformacional | - |
| dc.subject.keywords | Efecto anomérico Química computacional | - |
| dc.subject.keywords | Barreras rotacionales | - |
| dc.subject.keywords | Tiometilacetofenona | - |
| dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-9528-133X | |
| dc.contributor.role | asesorTesis | |
| dc.publicationYear | 2008 | |
| Appears in Collections: | Tesis | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Cuetara_Guadarrama_tesisM_2008.pdf | 5.52 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

