Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1093Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.creator | ALFONSO ROMO DE VIVAR ROMO | - |
| dc.date.accessioned | 2018-08-20T19:39:43Z | - |
| dc.date.available | 2018-08-20T19:39:43Z | - |
| dc.date.issued | 1968-05-20 | - |
| dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1093 | - |
| dc.language.iso | spa | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Revista de la Sociedad Química de México (ISSN 0583-7693) 12, 212A-213A. | - |
| dc.title | Estudio químico de Achillea millefolium L. | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.creator.id | info:eu-repo/dai/mx/cvu/749 | - |
| dc.subject.cti | info:eu-repo/classification/cti/2 | - |
| dc.publicationYear | 1968 | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Romodevivar_RSQM_12_212A_1968.pdf | 126.62 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

