Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1125| Title: | Evidencias espectroscópicas de RMN de1H y 13C en la formación inusual de un carbonilo inorgánico, derivado de la lactona costunólida |
| Author: | HECTOR EDUARDO DIAZ TORRES |
| Author ID: | info:eu-repo/dai/mx/cvu/2784 |
| Issue Date: | 26-Aug-2002 |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1125 |
| Language: | spa |
| Appears in Collections: | Artículos |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Diaz_RSQM_46_242_2002.pdf | 112.3 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

