Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1271| Title: | MONITOREO de propiedades químicas y fisicoquímicas dinámicas en membrana mitocondrial con sondas fluorescentes |
| Author: | Ricardo D. Flores Cruz |
| Author ID: | 0000-0001-7295-2797 |
| Contributor: | Jiménez Sánchez, Arturo |
| Contributor's IDs: | 0000-0002-8757-4589 |
| Issue Date: | 2020 |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1271 |
| Language: | spa |
| Appears in Collections: | Tesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FloresCruz_tesisD_2020_pdf.pdf | 16 MB | Adobe PDF | View/Open | |
| Caratula y agradecimientos (RDFC).pdf | 131.62 kB | Adobe PDF | View/Open | |
| Graphical Abstract.pdf | 320.15 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

