Por favor, use este identificador para citar o enlazar este ítem:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1288Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
| dc.creator | Alejandro Dorazco_González | - |
| dc.date.accessioned | 2021-03-27T23:05:55Z | - |
| dc.date.available | 2021-03-27T23:05:55Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1288 | - |
| dc.description.abstract | A new blue photoluminescent 2D metal–organic framework, 1, with formula {[Zn2 (μ2 -BDC)2 (iQ)2 ]}∞ has been synthesized in a high yield under solvothermal conditions by reacting Zn(II) ions with 1,4-benzenedicarboxylic acid (H2BDC) and isoquinoline (iQ) in DMF. Compound 1 was thoroughly characterized by single-crystal X-ray diffraction, solid-state cross-polarization magic-angle spinning 13C NMR, X-ray powder diffraction, scanning electron microscopy (SEM) with energy dispersive X-ray spectroscopy (EDS), and thermoanalysis. The crystal structure of 1 showed interpenetrated 2D frameworks consisting of dinuclear paddle-wheel cores Zn2; moreover, this material possessed thermostability up to 310 ◦C. The CPMAS 13C-NMR spectrum of 1 is consistent with the symmetry of the crystal structure. Luminescence studies showed that 1 strongly enhances its fluorescence emission in the presence of xylene isomers with a pronounced selectivity to p-xylene. | es_MX |
| dc.language.iso | eng | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Crystals (ISSN 2073-4352) 10, 344 | es_MX |
| dc.title | Structure of a luminescent MOF-2 derivative with a core of Zn(II)-terephthalate-isoquinoline and its application in sensing of xylenes | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-7056-4237 | es_MX |
| dc.relation.alternativeidentifier | https://doi.org/10.3390/cryst10050344 | - |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.subject.keywords | MOF-2 derivative | es_MX |
| dc.subject.keywords | Fluorescent sensing | es_MX |
| dc.subject.keywords | Xylene isomers | es_MX |
| dc.creator.two | Simon Hernandez-Ortega | - |
| dc.creator.three | VICTOR SANCHEZ-MENDIETA | - |
| dc.creator.four | VILCHIS-NESTOR ALFREDO RAFAEL | - |
| dc.creator.five | Luis David Rosales Vázquez | - |
| dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-1034-5673 | es_MX |
| dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0002-7680-0034 | es_MX |
| dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0001-8490-0900 | es_MX |
| dc.creator.idfive | info:eu-repo/dai/mx/orcid/0000-0002-9704-5146 | es_MX |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| DorazcoA_Crystals_10_344_2020.pdf | 6.14 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de RI-IQUNAM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.

