Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.contributor | Jacqueline Quintana | |
| dc.creator | SUSANA MARIN AGUILAR | |
| dc.date.accessioned | 2018-08-14T22:26:39Z | - |
| dc.date.available | 2018-08-14T22:26:39Z | - |
| dc.date.issued | 2017-04-01 | |
| dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/550 | - |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Nacional Autónoma de México | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.title | Estudio de fases de un modelo de copolímeros dibloque | es_MX |
| dc.type | info:eu-repo/semantics/masterThesis | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/589334 | |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.subject.keywords | Dinámica Molecular Discontinua | - |
| dc.subject.keywords | Copolímeros dibloque | - |
| dc.subject.keywords | Monómeros | - |
| dc.subject.keywords | Análisis computacional | - |
| dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-9050-6800 | |
| dc.contributor.role | asesorTesis | |
| dc.publicationYear | 2017 | |
| Appears in Collections: | Tesis | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Marin_Aguilar_tesisM_2017.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

