Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/565Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.contributor | LEOVIGILDO QUIJANO | |
| dc.creator | BALDOMERO ESQUIVEL RODRIGUEZ | |
| dc.date.accessioned | 2018-08-14T22:32:24Z | - |
| dc.date.available | 2018-08-14T22:32:24Z | - |
| dc.date.issued | 2017-12-01 | |
| dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/565 | - |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Nacional Autónoma de México | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.title | Contribución al estudio químico sistemático del género Salvia (Lamiaceae) en México | es_MX |
| dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/4545 | |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.subject.keywords | Salvia | - |
| dc.subject.keywords | Actividad biológica | - |
| dc.subject.keywords | Metabolitos secundarios | - |
| dc.subject.keywords | Diterpenos | - |
| dc.subject.keywords | Fitoquímica | - |
| dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-4804-3013 | |
| dc.contributor.role | asesorTesis | |
| dc.publicationYear | 2017 | |
| Appears in Collections: | Tesis | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Esquivel_Rodriguez_tesisD_2017.pdf | 16.46 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

