Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/571| Title: | Elucidación estructural y evaluación de la actividad biológica de diterpenos tipo neo-clerodano aislados de Salvia herbacea, S. shannoni y S. microphylla |
| Author: | FRANCISCO ELIHU BAUTISTA REDONDA |
| Author ID: | info:eu-repo/dai/mx/cvu/204764 |
| Contributor: | Alfredo Ortega |
| Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0002-1746-0981 |
| Issue Date: | 1-Jan-2012 |
| Publisher: | Universidad Nacional Autónoma de México |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/571 |
| Language: | spa |
| Appears in Collections: | Tesis |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bautista_Redonda_tesisD_2012.pdf | 20.1 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

