Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/574| Title: | Estudio biodirigido de los componentes antiinflamatorios de Salvia thymoides Benth |
| Author: | Celia Bustos |
| Author ID: | info:eu-repo/dai/mx/orcid/0000-0002-9976-5251 |
| Contributor: | BALDOMERO ESQUIVEL RODRIGUEZ |
| Contributor's IDs: | info:eu-repo/dai/mx/cvu/4545 |
| Issue Date: | 1-Jan-2011 |
| Publisher: | Universidad Nacional Autónoma de México |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/574 |
| Language: | spa |
| Appears in Collections: | Tesis |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bustos_Brito_tesisM_2011.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

