Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.contributor | BALDOMERO ESQUIVEL RODRIGUEZ | |
| dc.creator | Brenda Lorena Sánchez Ortíz | |
| dc.date.accessioned | 2018-08-14T22:32:27Z | - |
| dc.date.available | 2018-08-14T22:32:27Z | - |
| dc.date.issued | 2011-01-01 | |
| dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/578 | - |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Nacional Autónoma de México | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.title | Estudio biodirigido de los metabolitos secundarios de Salvia clinopodioides y su evaluación como disuasorios de la alimentación en Spodoptera frugiperda | es_MX |
| dc.type | info:eu-repo/semantics/masterThesis | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-8442-5908 | |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.subject.keywords | Lamiaceae | - |
| dc.subject.keywords | Salvia | - |
| dc.subject.keywords | Metabolitos secundarios | - |
| dc.subject.keywords | Spodoptera frugiperda | - |
| dc.contributor.id | info:eu-repo/dai/mx/cvu/4545 | |
| dc.contributor.role | asesorTesis | |
| dc.publicationYear | 2011 | |
| Appears in Collections: | Tesis | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Sanchez_Ortiz_tesisM_2011.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

