Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/736| Title: | Estudio de derivados diasteroméricos del fármaco naproxeno y su caracterización espectroscópica |
| Author: | Amisadai Sanchez |
| Author ID: | info:eu-repo/dai/mx/orcid/0000-0001-9756-036X |
| Contributor: | Raul G. Enriquez |
| Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0002-2671-615X |
| Issue Date: | 1-Jan-2017 |
| Publisher: | Universidad Nacional Autónoma de México |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/736 |
| Language: | spa |
| Appears in Collections: | Tesis |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Sanchez_Hernandez_tesisM_2017.pdf | 7.19 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

