Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/778| Title: | Desplazamiento químico de la banda de protones unidos a nitrógeno, en los espectros de resonancia magnética nuclear. II: posición del N-H monómero |
| Author: | José Luis Mateos Gómez |
| Author ID: | info:eu-repo/dai/mx/rn/3189628 |
| Contributor: | Fernando Cortes-Guzman |
| Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 |
| Issue Date: | 1-Dec-1964 |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/778 |
| Language: | spa |
| Appears in Collections: | Artículos |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Mateos_BIQ_v16_30-39_1964.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

