Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/797Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.contributor.other | INSTITUTO DE QUIMICA (UNAM) | |
| dc.creator | MANUEL DE JESUS SALMON SALAZAR | |
| dc.date.accessioned | 2018-08-18T01:05:36Z | - |
| dc.date.available | 2018-08-18T01:05:36Z | - |
| dc.date.issued | 1965-12-01 | |
| dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/797 | - |
| dc.language.iso | spa | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Boletin del Instituto de Química 17,151-164. | es_MX |
| dc.title | Posición de las señales de resonancia magnética nuclear de protones en compuestos cíclicos no saturados | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/790 | |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.subject.keywords | Metilo | - |
| dc.subject.keywords | Quinonas | - |
| dc.subject.keywords | Metoxilo | - |
| dc.subject.keywords | Tolueno | - |
| dc.publicationYear | 1965 | |
| dc.creator.two | EDUARDO OCTAVIO CORTES CORTES | |
| dc.creator.three | HECTOR EDUARDO DIAZ TORRES | |
| dc.creator.idtwo | info:eu-repo/dai/mx/cvu/1036 | |
| dc.creator.idthree | info:eu-repo/dai/mx/cvu/2784 | |
| dc.contributor.idother | info:eu-repo/dai/mx/rn/3188324 | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Salmon_BIQ_v17_n2_151-164_1965.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

