Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.contributor.other | INSTITUTO DE QUIMICA (UNAM) | |
| dc.creator | ARMANDO MANJARREZ MORENO | |
| dc.date.accessioned | 2018-08-18T01:05:49Z | - |
| dc.date.available | 2018-08-18T01:05:49Z | - |
| dc.date.issued | 1967-12-01 | |
| dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/826 | - |
| dc.language.iso | spa | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Boletin del Instituto de Química 19, 78-84. | es_MX |
| dc.title | Índices de refracción para el análisis de aceites esenciales y fracciones terpénicas | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/33649 | |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.subject.keywords | Parafinas | - |
| dc.subject.keywords | Kováts | - |
| dc.subject.keywords | Índice de refracción | - |
| dc.publicationYear | 1967 | |
| dc.contributor.idother | info:eu-repo/dai/mx/rn/3188324 | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Manjarrez_BIQ_v19_78-84_1967.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

