Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/842Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.contributor | Fernando Cortes-Guzman | - |
| dc.creator | MANUEL DE JESUS SALMON SALAZAR | - |
| dc.date.accessioned | 2018-08-18T01:05:58Z | - |
| dc.date.available | 2018-08-18T01:05:58Z | - |
| dc.date.issued | 1969-12-01 | - |
| dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/842 | - |
| dc.language.iso | spa | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Boletin del Instituto de Química 21, 7-65. | es_MX |
| dc.title | Resonancia magnética nuclear en la determinación de estructuras. I: síntesis y estereoquímica de la dl-anisomicina y de algunos isómeros de la N-acetil desacetil anisomicina | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/790 | - |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 | - |
| dc.contributor.role | otro | - |
| dc.publicationYear | 1969 | - |
| dc.creator.two | HECTOR EDUARDO DIAZ TORRES | - |
| dc.creator.three | Instituto Tecnológico de Álvaro Obregón | - |
| dc.creator.idtwo | info:eu-repo/dai/mx/cvu/2784 | - |
| dc.creator.idthree | info:eu-repo/dai/mx/cvu/811 | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Salmon_BIQ_v21_7-65_1969.pdf | 5.89 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

