Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/877| Title: | El efecto por la sustitución por bromo en el espectro de absorción ultravioleta de cetonas alfa,beta-no saturadas |
| Author: | Alexander L. Nussbaum |
| Author ID: | info:eu-repo/dai/mx/rn/3189652 |
| Contributor: | Fernando Cortes-Guzman |
| Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 |
| Issue Date: | 1-Dec-1951 |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/877 |
| Language: | spa |
| Appears in Collections: | Artículos |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Nussbaum_BIQ_v3_n2_89-101_1951.pdf | 326.21 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

