Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/950Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.contributor | Fernando Cortes-Guzman | - |
| dc.creator | Owen H. Wheeler | - |
| dc.date.accessioned | 2018-08-18T01:07:28Z | - |
| dc.date.available | 2018-08-18T01:07:28Z | - |
| dc.date.issued | 1959-12-01 | - |
| dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/950 | - |
| dc.language.iso | spa | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Boletin del Instituto de Química 11, 22-28. | es_MX |
| dc.title | Espectro de alcoholes cíclicos en el infrarrojo cercano | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/rn/3189622 | - |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.subject.keywords | Ciclopentanol | - |
| dc.subject.keywords | Ciclohexanol | - |
| dc.subject.keywords | Cicloheptanol | - |
| dc.subject.keywords | Armónicos | - |
| dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 | - |
| dc.contributor.role | otro | - |
| dc.publicationYear | 1959 | - |
| dc.creator.two | José Luis Mateos Gómez | - |
| dc.creator.idtwo | info:eu-repo/dai/mx/rn/3189628 | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Wheeler_BIQ_v11_22-28_1959.pdf | 2.94 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

