Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1085Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.creator | Fernando Cortes-Guzman | - |
| dc.date.accessioned | 2018-08-20T19:38:49Z | - |
| dc.date.available | 2018-08-20T19:38:49Z | - |
| dc.date.issued | 2000-02-02 | - |
| dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1085 | - |
| dc.language.iso | spa | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Revista de la Sociedad Química de México (ISSN 0583-7693) 44, 7-10. | - |
| dc.title | Asignación inequívoca de las señales del espectro de resonancia magnética nuclear de 1H y 13C de monoterpenos empleando métodos computacionales | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 | - |
| dc.subject.cti | info:eu-repo/classification/cti/2 | - |
| dc.publicationYear | 2000 | - |
| dc.creator.two | Gabriel Cuevas | - |
| dc.creator.four | LUZ ADRIANA ROCHIN TERAN | - |
| dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-9528-133X | - |
| dc.creator.idfour | info:eu-repo/dai/mx/cvu/564886 | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Cortes_RSQM_44_7_2000.pdf | 65.89 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

