Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1128| Title: | Estudio cuantitativo de la relación estructura-actividad (QSAR) de Bis(acridin-4-carboxamidas) con actividad citotóxica |
| Author: | ROBERTO MARTINEZ |
| Author ID: | info:eu-repo/dai/mx/cvu/670 |
| Issue Date: | 15-Mar-2000 |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1128 |
| Language: | spa |
| Appears in Collections: | Artículos |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Martinez_RSQM_44_62_2000.pdf | 41.47 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

