Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/557| Title: | Selectividad funcional del receptor opioide mu evaluado a través de simulaciones de dinámica molecular y cálculo de la energía libre |
| Author: | Andres Felipe Marmolejo Valencia |
| Author ID: | info:eu-repo/dai/mx/orcid/0000-0002-3593-9005 |
| Contributor: | Karina Martinez-Mayorga |
| Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0002-6974-7941 |
| Issue Date: | 1-Oct-2016 |
| Publisher: | Universidad Nacional Autónoma de México |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/557 |
| Language: | spa |
| Appears in Collections: | Tesis |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Marmolejo_Valencia_tesisM_2016.pdf | 8.58 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

