Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/578| Title: | Estudio biodirigido de los metabolitos secundarios de Salvia clinopodioides y su evaluación como disuasorios de la alimentación en Spodoptera frugiperda |
| Author: | Brenda Lorena Sánchez Ortíz |
| Author ID: | info:eu-repo/dai/mx/orcid/0000-0002-8442-5908 |
| Contributor: | BALDOMERO ESQUIVEL RODRIGUEZ |
| Contributor's IDs: | info:eu-repo/dai/mx/cvu/4545 |
| Issue Date: | 1-Jan-2011 |
| Publisher: | Universidad Nacional Autónoma de México |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/578 |
| Language: | spa |
| Appears in Collections: | Tesis |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Sanchez_Ortiz_tesisM_2011.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

