Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/597Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.contributor | Federico del Rio Portilla | |
| dc.creator | DAVID FLORES SOLIS | |
| dc.date.accessioned | 2018-08-14T22:33:04Z | - |
| dc.date.available | 2018-08-14T22:33:04Z | - |
| dc.date.issued | 2016-08-01 | |
| dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/597 | - |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Nacional Autónoma de México | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.title | Estudio estructural por RMN de péptidos tipo escorpina y GS-Tt28 | es_MX |
| dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/347415 | |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.subject.keywords | Escorpina | - |
| dc.subject.keywords | GS-Tt28 | - |
| dc.subject.keywords | Alacrán | - |
| dc.subject.keywords | Hge36 | - |
| dc.subject.keywords | HgeD | - |
| dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0001-8672-0567 | |
| dc.contributor.role | asesorTesis | |
| dc.publicationYear | 2016 | |
| Appears in Collections: | Tesis | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Flores_Solis_tesisD_2016.pdf | 17.83 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

