Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/597| Title: | Estudio estructural por RMN de péptidos tipo escorpina y GS-Tt28 |
| Author: | DAVID FLORES SOLIS |
| Author ID: | info:eu-repo/dai/mx/cvu/347415 |
| Contributor: | Federico del Rio Portilla |
| Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0001-8672-0567 |
| Issue Date: | 1-Aug-2016 |
| Publisher: | Universidad Nacional Autónoma de México |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/597 |
| Language: | spa |
| Appears in Collections: | Tesis |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Flores_Solis_tesisD_2016.pdf | 17.83 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

