Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/795| Title: | Análisis mediante resonancia magnética nuclear I: determinación de estructuras de lactonas sesquiterpénicas azulogénicas |
| Author: | HECTOR EDUARDO DIAZ TORRES |
| Author ID: | info:eu-repo/dai/mx/cvu/2784 |
| Issue Date: | 1-Dec-1965 |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/795 |
| Language: | spa |
| Appears in Collections: | Artículos |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Diaz_BIQ_v17_n2_122-138_1965.pdf | 4.94 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

