Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/977| Title: | Evidencias por RMN de 19F y 11B del caracter iónico o covalente de los enlaces. B-F en el BF3.OEt2 |
| Author: | EHECATL LUIS DAVID PALEO GONZALEZ |
| Author ID: | info:eu-repo/dai/mx/cvu/217966 |
| Contributor: | Jorge Cárdenas |
| Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0002-4096-2293 |
| Issue Date: | 1-Jan-2006 |
| Publisher: | Universidad Nacional Autónoma de México |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/977 |
| Language: | spa |
| Appears in Collections: | Tesis |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Paleo_Gonzalez_tesisM_2006.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

