Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/983| Title: | Implementación de un nuevo método para la medición de constantes de acoplamiento iguales en multipletes de primer orden |
| Author: | ERNESTO SANCHEZ MENDOZA |
| Author ID: | info:eu-repo/dai/mx/cvu/104610 |
| Contributor: | Federico del Rio Portilla |
| Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0001-8672-0567 |
| Issue Date: | 1-Jan-2004 |
| Publisher: | Universidad Nacional Autónoma de México |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/983 |
| Language: | spa |
| Appears in Collections: | Tesis |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Sanchez_Mendoza_tesisM_2004.pdf | 9.04 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

