Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/595Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.contributor | Adela Rodriguez-Romero | |
| dc.creator | Ernesto Ladrón de Guevara | |
| dc.date.accessioned | 2018-08-14T22:33:03Z | - |
| dc.date.available | 2018-08-14T22:33:03Z | - |
| dc.date.issued | 2010-01-01 | |
| dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/595 | - |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Nacional Autónoma de México | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.title | Análisis de la interacción anticuerpo-heveína mediante espectroscopia de resonancia magnética nuclear | es_MX |
| dc.type | info:eu-repo/semantics/masterThesis | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0001-5122-1848 | |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.subject.keywords | Heveína | - |
| dc.subject.keywords | Látex | - |
| dc.subject.keywords | Anticuerpos | - |
| dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0001-7641-6545 | |
| dc.contributor.role | asesorTesis | |
| dc.publicationYear | 2010 | |
| Appears in Collections: | Tesis | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Ladron_de_Guevara_Reyes_tesisM_2010.pdf | 6.08 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

