Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/595| Title: | Análisis de la interacción anticuerpo-heveína mediante espectroscopia de resonancia magnética nuclear |
| Author: | Ernesto Ladrón de Guevara |
| Author ID: | info:eu-repo/dai/mx/orcid/0000-0001-5122-1848 |
| Contributor: | Adela Rodriguez-Romero |
| Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0001-7641-6545 |
| Issue Date: | 1-Jan-2010 |
| Publisher: | Universidad Nacional Autónoma de México |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/595 |
| Language: | spa |
| Appears in Collections: | Tesis |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Ladron_de_Guevara_Reyes_tesisM_2010.pdf | 6.08 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

