Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/742| Title: | Intensidad de las bandas en el infrarrojo de carbonilos de cicloalcanonas sustituidas |
| Author: | Raúl Cetina Rosado |
| Author ID: | info:eu-repo/dai/mx/rn/3189657 |
| Contributor: | Fernando Cortes-Guzman |
| Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 |
| Issue Date: | 1-Dec-1960 |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/742 |
| Language: | spa |
| Appears in Collections: | Artículos |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Cetina_BIQ_v12_n2_63-73_1960.pdf | 501.98 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

