Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1319| Title: | Electrochemically relevant physical–chemical properties of tetraalkylammonium salts solutions in the renewable solvent dihydrolevoglucosenone (Cyrene®); electrochemical behaviour of some representative organic molecules |
| Author: | Ramos Villaseñor, José Manuel |
| Author ID: | info:eu-repo/dai/mx/orcid/0009-0009-8549-3900 |
| Abstract: | Currently, organic electrosynthesis (OES) represents an environmentally friendly methodology that avoids the use of toxic reagents and the generation of chemical waste during the synthesis of a wide variety of organic compounds. However, the continued use of harmful or toxic organic solvents remains a significant environmental concern. Therefore, to achieve the ecological goal of reducing the amount of organic solvents or replacing them, it is essential to investigate the electrochemistry of more environmentally friendly solvents derived from renewable sources. Dihydrolevoglucosenone (DLG or Cyrene™) is a biodegradable, bio-renewable solvent produced from cellulose mass. Its dielectric constant is comparable to that of DMF, NMP, and DMAc, which makes it a suitable candidate for applications in organic electrochemistry. Consequently, this work investigates the conductivity, viscosity behaviour, and IR spectroscopy of tetraalkylammonium salt solutions in DLG, which are commonly used as supporting electrolytes in OES. Additionally, the study of the electrochemical behaviour of representative molecules (ferrocene, phenol, EDOT, indole, morpholine, phthalimide, and nitro derivatives) demonstrates the feasibility of utilising this renewable solvent. |
| Issue Date: | 2025 |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1319 |
| Language: | eng |
| Appears in Collections: | Archivo |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cyclic voltammetry of 1,2-Dimethylbenzene.xlsx | cyclic voltammetry of 1,2-Dimethylbenzene | 92.81 kB | Microsoft Excel XML | View/Open |
| cyclic voltammetry of 3-4 ethylenedioxythiophene.xlsx | cyclic voltammetry of 3-4 ethylenedioxythiophene | 138.38 kB | Microsoft Excel XML | View/Open |
| cyclic voltammetry of 3-tert-butyl-4hydroxianisole.xlsx | cyclic voltammetry of 3-tert-butyl-4hydroxianisole | 70 kB | Microsoft Excel XML | View/Open |
| cyclic voltammetry of 4-ethylmorpholine.xlsx | cyclic voltammetry of 4-ethylmorpholine | 128.72 kB | Microsoft Excel XML | View/Open |
| Cyclic voltammetry of Cyrene at glassy carbon electrode days after distilation .xlsx | Cyclic voltammetry of Cyrene at glassy carbon electrode days after distilation | 232.34 kB | Microsoft Excel XML | View/Open |
| cyclic voltammetry of indole .xlsx | cyclic voltammetry of indole | 153.78 kB | Microsoft Excel XML | View/Open |
| cyclic voltammetry of phtalimide N-N imine benzyl.xlsx | cyclic voltammetry of phtalimide N-N imine benzyl | 131.09 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 100 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 100 mV | 47.62 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 150 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 150 mV | 45.5 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 200 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 200 mV | 45.12 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 250 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 250 mV | 45.37 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 300 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 300 mV | 45.35 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 350 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 350 mV | 45.08 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 400 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 400 mV | 45.17 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 450 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 450 mV | 45.05 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 500 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 500 mV | 45.23 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 550 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 550 mV | 45.21 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 600 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 600 mV | 45.2 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 650 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 650 mV | 45.23 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 700 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 700 mV | 45.37 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 750 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 750 mV | 45.15 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 800 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 800 mV | 44.91 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 850 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 850 mV | 45.03 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 900 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 900 mV | 44.8 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 950 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 950 mV | 44.66 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 1000 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 1000 mV | 45.02 kB | Microsoft Excel XML | View/Open |
| Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 1100 mV.xlsx | Cyclic Voltammmetry of ferrocene in Cyrene at Glassy carbon electrode 1100 mV | 45.01 kB | Microsoft Excel XML | View/Open |
| Cyrene anodic window from the bottle without any treatment.xlsx | Cyrene anodic window from the bottle without any treatment | 263.18 kB | Microsoft Excel XML | View/Open |
| Nicholson method data.xlsx | Nicholson method data | 8.98 kB | Microsoft Excel XML | View/Open |
| RDE LSV of Fc in DLG.xlsx | RDE LSV of Fc in DLG | 96.65 kB | Microsoft Excel XML | View/Open |
| Specific conductivity vs temperature of electrolytic solutions in DLG.xlsx | Specific conductivity vs temperature of electrolytic solutions in DLG | 9.99 kB | Microsoft Excel XML | View/Open |
| Viscosity of electrolytic solutions in DLG .xlsx | Viscosity of electrolytic solutions in DLG | 9.69 kB | Microsoft Excel XML | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.

